<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serge van Ginderachter &#187; linux</title>
	<atom:link href="http://serge.vanginderachter.be/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://serge.vanginderachter.be</link>
	<description>van achtere naer vorene</description>
	<lastBuildDate>Sat, 21 Apr 2012 10:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Linus Torvalds on Ubuntu</title>
		<link>http://ginsys.eu/linus-torvalds-on-ubuntu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/linus-torvalds-on-ubuntu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:57:33 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[linus torvalds]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://ginsys.ginsys.net/?p=246</guid>
		<description><![CDATA[
Quote from Linus Torvalds:

&#8220;and some kernel people tend to dismiss Ubuntu, but I really think that Ubuntu has generally had the right approach, and been very user-centric&#8221;


http://techcrunch.com/2012/04/19/an-interview-with-millenium-tec...]]></description>
			<content:encoded><![CDATA[<div>
<div>Quote from Linus Torvalds:</div>
<div></div>
<div>&#8220;and some kernel people tend to dismiss Ubuntu, but I really think that Ubuntu has generally had the right approach, and been very user-centric&#8221;</div>
<div></div>
<div>
<p><a href="http://techcrunch.com/2012/04/19/an-interview-with-millenium-technology-prize-finalist-linus-torvalds/">http://techcrunch.com/2012/04/19/an-interview-with-millenium-technology-prize-finalist-linus-torvalds/</a></p>
</div>
</div>
<div></div>
<div><a href="http://ginsys.eu/files/2012/04/156px-linus_torvalds.jpg"><img class="alignnone size-full wp-image-247" title="Linus Torvalds" src="http://ginsys.eu/files/2012/04/156px-linus_torvalds.jpg" alt="" width="156" height="239" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/linus-torvalds-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSH RemoteCommand over netcat hopping, or not.</title>
		<link>http://ginsys.eu/ssh-remotecommand-over-netcat-hopping-or-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/ssh-remotecommand-over-netcat-hopping-or-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:03:31 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[hopping]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netcat]]></category>
		<category><![CDATA[openssh]]></category>
		<category><![CDATA[proxycommand]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ssh gateway]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://ginsys.ginsys.net/?p=173</guid>
		<description><![CDATA[Patrick Debois&#8216; article on Chaining SSH tunnels inspired me to effectively start using this technique. At first my use case was pretty simple. It wasn&#8217;t the host I needed to connect to which behind a firewall, but, as it turned out, I was. I&#8217;ve got a box at home listening on a high port, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jedi.be">Patrick Debois</a>&#8216; article on <a href="http://www.jedi.be/blog/2008/11/07/chaining-ssh-tunnels-easy-ssh-hopping/">Chaining SSH</a> tunnels inspired me to effectively start using this technique. </p>
<p>At first my use case was pretty simple. It wasn&#8217;t the host I needed to connect to which behind a firewall, but, as it turned out, I was.</p>
<p>I&#8217;ve got a box at home listening on a high port, as my provider is blocking the low <1024 ports, Which is a problem when I'm on a network which only allows outbound SSH connections on port 22. It's easy to hop around by first connecting to another server on regular port 22, but automating that with Patrick's <em>proxycommand-plus-netcat</em> trick proved to be handy in this situation, too.</p>
<p>I could easily add an entry to <code>.ssh/config</code> to manage this specific situation.</p>
<p>Now, the typical firewalled networks I need to use, I often work on them either by being on its premises, or remotely. When I need to connect remotely, especially for a longer period, I can often use a dedicated VPN for that, but very often I just want quickly check something on one host, and entering the network not by launching a full-blown VPN stack, but hopping through a SSH gateway, tends to be the preferred solution. </p>
<p>Normally, you then need separate <code>.ssh/config</code> entries for each host. And then you need a separate <code>.ssh/config</code> entry for each host using a specific ProxyCommand.</p>
<p>But this doesn&#8217;t scale well. One would need to manage redundant information. I don&#8217;t want to configure <code>.ssh/config</code> entries for each server separately to be reached from within its own LAN and remotely through SSH hopping.</p>
<p>I didn&#8217;t find a way to handle this with a config in <code>.ssh/config</code> only, but adding following little (Bash) function to my environment lets me use an extra ssh command which lets me use the same <code>.ssh/config</code> entries for both situations:</p>
<blockquote><p><code>ssh-via () { proxy=$1 ; shift ; ssh -o Proxycommand="ssh $proxy nc %h %p" $* ; }</code></p></blockquote>
<p>Just use ssh-via instead of plain ssh, and let the first parameter be the name of the <code>.ssh/config</code> entry for the gateway you need to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/ssh-remotecommand-over-netcat-hopping-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux-Training site updated</title>
		<link>http://ginsys.eu/linux-training-site-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/linux-training-site-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:35:50 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux-training]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://ginsys.ginsys.net/?p=120</guid>
		<description><![CDATA[The Linux Training web site was updated earlier this week &#8211; Linux Training is Paul Cobbaut&#8216;s training book project. No fancy new flash website, just some simple pages, with some links to the git repository with the Docbook source code, the download page and some more stuff. I should add a short introduction about how [...]]]></description>
			<content:encoded><![CDATA[<p>The Linux Training web site was updated earlier this week &#8211; Linux Training is <a href="http://cobbaut.be/">Paul Cobbaut</a>&#8216;s training book project.</p>
<p>No fancy new flash website, just some simple pages, with some links to the <a href="http://gitorious.org/linux-training">git repository with the Docbook source code</a>, the <a href="http://linux-training.be/downloads/">download page </a>and some more stuff. I should add a short introduction about how to download the source and &#8216;compile&#8217; a pdf.</p>
<p>From now on you also can download the latest version of the books, which are rebuild nightly after an updated was pushed. There&#8217;s also an <a href="http://linux-training.be/files/books/html/fun/index.html">online HTML version of the Fundamentals course</a> for you to browse.</p>
<p><a href="http://cobbaut.blogspot.com/">Paul</a> kindly publishes his book under the Gnu Free Documentation license, which leanse you can freely download the books and update them. Don&#8217;t forget to send us the patches to your updates!</p>
<p>Thanks Paul!</p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/linux-training-site-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ldap pam authentication exclusively for openvpn only</title>
		<link>http://serge.vanginderachter.be/2010/ldap-pam-authentication-exclusively-only-for-openvpn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://serge.vanginderachter.be/2010/ldap-pam-authentication-exclusively-only-for-openvpn/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:10:59 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[ldap]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openvpn]]></category>

		<guid isPermaLink="false">http://www.vanginderachter.be/?p=1155</guid>
		<description><![CDATA[I needed to implement ldap authentication and authorsiation for an openvpn setup which until now used a simple password file. Lots of howto&#8217;s tell you to update the standard PAM login service to use ldap, and to have openvpn use that login service for authentication. I expect in most cases you&#8217;ll probably just want to [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to implement ldap authentication and authorsiation for an openvpn setup which until now used a simple password file.</p>
<p>Lots of howto&#8217;s tell you to update the standard PAM login service to use ldap, and to have openvpn use that login service for authentication. I expect in most cases you&#8217;ll probably just want to have a dedicated vpn server, and not having users logging in on the system wide login. At least, that&#8217;s what I needed today to migrate away from that password file based config.</p>
<p>That turned out to be quite easy once you get the pam config right, though I&#8217;m still not 100% positive this particular pam config is the most optimal. In the end I just defined a new openvpn pam service by creating <code>/etc/pam.d/openvpn</code> with a very short and simple config.</p>
<p>Here&#8217;s the configuration notes which reflect this config update. All users with an ldap account, and member of the remoteaccess group are granted access to openvpn.</p>
<p><code>--- openvpn_installation_howto.txt	31 Mar 2010 12:37:42 -0000	1.16<br />
+++ openvpn_installation_howto.txt	23 Apr 2010 14:53:23 -0000<br />
@@ -167,6 +167,25 @@<br />
 # Server configuration<br />
 ######################</p>
<p>+## config update to authenticate &amp; authorise through ldap<br />
+aptitude install libpam-ldap<br />
+<br />
+- edit /etc/pam_ldap.conf<br />
+	uri ldaps://ldap.server<br />
+	base dc=division,dc=corp,dc=be<br />
+	ldap_version 3<br />
+	pam_groupdn cn=remoteaccess,ou=groups,dc=division,dc=corp,dc=be<br />
+	pam_member_attribute memberUid<br />
+	pam_password crypt<br />
+	tls_checkpeer no<br />
+- create /etc/pam.d/openvpn<br />
+	auth            required        pam_ldap.so<br />
+	account         required        pam_ldap.so<br />
+- edit server-udp.conf and server-tcp.conf<br />
+	#auth-user-pass-verify /etc/openvpn/fileauth.pl via-file<br />
+	plugin /usr/lib/openvpn/openvpn-auth-pam.so openvpn<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://serge.vanginderachter.be/2010/ldap-pam-authentication-exclusively-only-for-openvpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare open backup tool</title>
		<link>http://serge.vanginderachter.be/2009/vmware-open-backup-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://serge.vanginderachter.be/2009/vmware-open-backup-tool/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:41:29 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.vanginderachter.be/?p=1124</guid>
		<description><![CDATA[I&#8217;ve been looking for several backup solutions for VMWare lately, which is quite a depressing task, imho. Being a proprietary tool, VMWare has a problem in common with Windows: it&#8217;s full off proprietary API&#8217;s you have to go through to be able to pull a backup. Also, whilst VMWare (ESX, but in practice also ESXi) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for several backup solutions for VMWare lately, which is quite a depressing task, <em>imho</em>.</p>
<p>Being a proprietary tool, VMWare has a problem in common with Windows: it&#8217;s full off proprietary API&#8217;s you have to go through to be able to pull a backup. Also, whilst VMWare (ESX, but in practice also ESXi) has a unix/Linux like management environment, you don&#8217;t get all the tools you&#8217;d want to do your thing. Rsync to name one.</p>
<p>Of course, I you walk the line, buy sufficient licenses and extra  software, you get to use <a href="http://www.vmware.com/products/vi/consolidated_backup.html">VCB</a> and can interconnect with &#8220;Supported&#8221; software like Symantec Backup Exec and the like.</p>
<p>But here and know, all I wanted, next to regular backups, was being able to easily pull backups to a Linux backup server (just a host with plent of disk space, and all the standard software I wanted.) Now, I found it hard to find the right solution to do that. Lots of custom scripts, but nothing that quickly worked. Often ugly scripts or hacks.</p>
<p>So far, the best solution i sticked to is <a href="http://communities.vmware.com/docs/DOC-8760">the GhettoVCB script</a>. Add a an NFS export from the Linux backup server to VMWare as a Datastore, and after a simple config, just run the script.</p>
<p>Downside of this approach, when used for a full ESX with SAN environment, is that you have to run in on the virtual host machines themselves, you can&#8217;t grab it over a separate VCB host which <em>can haz</em> its own SAN connection.</p>
<p>It works, but I still feel it&#8217;s awkward, not sure why. Anybody other suggestions for plain and simple backup tools for vmware?</p>
]]></content:encoded>
			<wfw:commentRss>http://serge.vanginderachter.be/2009/vmware-open-backup-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAID5</title>
		<link>http://serge.vanginderachter.be/2009/raid5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://serge.vanginderachter.be/2009/raid5/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:56:54 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[software raid]]></category>

		<guid isPermaLink="false">http://www.vanginderachter.be/?p=1072</guid>
		<description><![CDATA[serge@mansfield:/tmp$ cat /proc/mdstat Personalities : [raid6] [raid5] [raid4] md0 : active raid5 loop2[1] loop1[0] 10176 blocks level 5, 64k chunk, algorithm 2 [2/2] [UU] unused devices: none serge@mansfield:/tmp$]]></description>
			<content:encoded><![CDATA[<p><code>serge@mansfield:/tmp$ cat /proc/mdstat<br />
Personalities : [raid6] [raid5] [raid4]<br />
md0 : active raid5 loop2[1] loop1[0]<br />
      10176 blocks level 5, 64k chunk, algorithm 2 [2/2] [UU]<br />
unused devices: none<br />
serge@mansfield:/tmp$ </code></p>
]]></content:encoded>
			<wfw:commentRss>http://serge.vanginderachter.be/2009/raid5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>firewall migration</title>
		<link>http://serge.vanginderachter.be/2009/firewall-migration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://serge.vanginderachter.be/2009/firewall-migration/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:53:56 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[ibbt]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network card]]></category>
		<category><![CDATA[packet filter]]></category>

		<guid isPermaLink="false">http://www.vanginderachter.be/?p=1055</guid>
		<description><![CDATA[$ ifconfig &#124; grep ^eth &#124; wc -l 19 $ I&#8217;m having fun]]></description>
			<content:encoded><![CDATA[<p><code>$ ifconfig | grep ^eth | wc -l<br />
19<br />
$</code></p>
<p>I&#8217;m having fun <img src='http://serge.vanginderachter.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://serge.vanginderachter.be/2009/firewall-migration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RHCE</title>
		<link>http://serge.vanginderachter.be/2009/rhce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://serge.vanginderachter.be/2009/rhce/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:02:05 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[rhce]]></category>

		<guid isPermaLink="false">http://www.vanginderachter.be/?p=1026</guid>
		<description><![CDATA[As I had some spare days in June, I suddenly decided a couple of weeks ago to do the RHCE exam. So I went on a trip to Mons today, and was pleased to meet Sebastien irl. Thanks again for your support, Seb! The exam procedure changed recently, and contains now only one single session [...]]]></description>
			<content:encoded><![CDATA[<p>As I had some spare days in June, I suddenly decided a couple of weeks ago to do the <a href="http://www.redhat.com/certification/rhce/">RHCE</a> exam. So I went on a trip to <a href="http://redhat.multitel.be/">Mons</a> today, and was pleased to meet <a href="http://wains.be/">Sebastien</a> irl. Thanks again for your support, Seb!</p>
<p>The exam procedure changed recently, and contains now only one single session of 3.5 hours. The topics by themselves are not hard, and should be easily mastered by every sysadmin with some decent experience. Some things are Red Hat specifics of course, so don&#8217;t try it if you never worked on a Red Hat (or obviously CentOS) box. What makes it hard though, is that you get a lot of topics you need to handle within a relatively short period. If you need to start diving in man pages to figure out how to configure things, better prepare yourself a bit more.</p>
<p>Oh, and yes, <a href="http://www.ginsys.be/serge/rhce">I passed</a> <img src='http://serge.vanginderachter.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .  The RHCE part was pretty good actually, but I was in luck to just have slightly over the needed 70% for the RHCT part though. Thanks to one topic I didn&#8217;t master well enough.. oh well.</p>
<p>(<em>If someone needs RHCE training books, send me a note!</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://serge.vanginderachter.be/2009/rhce/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lang leve full backups</title>
		<link>http://serge.vanginderachter.be/2009/lang-leve-full-backups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://serge.vanginderachter.be/2009/lang-leve-full-backups/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:16:38 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.vanginderachter.be/?p=901</guid>
		<description><![CDATA[Drama: ik ontdek vandaag dat ik van vorige maand een reeks foto&#8217;s kwijt ben. Iets met op de verkeerde plaats geïmporteerd en dan daar gewist zonder te weten dat het de originele staan. Ze hebben ook te kort op mijn toestel gestaan op er een backup van te hebben. Ik werk met een sync systeem [...]]]></description>
			<content:encoded><![CDATA[<p>Drama: ik ontdek vandaag dat ik van vorige maand een reeks foto&#8217;s kwijt ben. Iets met op de verkeerde plaats geïmporteerd en dan daar gewist zonder te weten dat het de originele staan.</p>
<p>Ze hebben ook te kort op mijn toestel gestaan op er een backup van te hebben. Ik werk met een sync systeem die ieder uur mijn data van mijn desktop naar mijn server versast, en de laatste versie van die dag komt dan in de normale server backup terecht, waar met rsnapshot een historiek wordt van bijgehouden. Blijkbaar heb ik die foto&#8217;s dus geïmporteerd en gewist op dezelfde dag.</p>
<p>Uiteraard heb ik mijn 3 maandelijkse &#8220;Empty Trash&#8221; net in de voorbije maand gedaan. Of had ik die foto&#8217;s commandline en niet via mijn desktop file manager gewist.</p>
<p>Maar gezien dat mijn $HOME volledig in de backup zit, zit dus ook <code>~/.local/share/Trash/files</code> . En in de daily.5/daily.6/weekly.0/weekly.1 versies van die Trash zaten wel nog mijn foto&#8217;s <img src='http://serge.vanginderachter.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Handig die backups waar je niet moet naar omzien en die je dus niet kan vergeten.</p>
]]></content:encoded>
			<wfw:commentRss>http://serge.vanginderachter.be/2009/lang-leve-full-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibliotheek van Boom installeert Ubuntu Linux</title>
		<link>http://ginsys.eu/bibliotheek-van-boom-installeert-ubuntu-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://ginsys.eu/bibliotheek-van-boom-installeert-ubuntu-linux/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:16:22 +0000</pubDate>
		<dc:creator>Serge van Ginderachter</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Ginsys]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openbron]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Het gemeentebestuur van Boom heeft beslist de verouderde pc&#8217;s van de openbare bibliotheek te vervangen door 10 nieuwe supersnelle Linux-pc&#8217;s onder het besturingssysteem Ubuntu. Deze computers hangen in een netwerk aan een snelle internetaansluiting, beveiligd door een firewall. De gebruikers krijgen een half uur gratis gebruik van de pc, indien er geen wachtrij is kunnen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boom.be/nl/press/182/bibliotheek-heeft-10-nieuwe-supersnelle-linux-pc-s.html">Het gemeentebestuur van Boom heeft beslist</a> de verouderde pc&#8217;s van de openbare bibliotheek te vervangen door 10 nieuwe supersnelle Linux-pc&#8217;s onder het besturingssysteem Ubuntu.  Deze computers hangen in een netwerk aan een snelle internetaansluiting, beveiligd door een firewall.  De gebruikers krijgen een half uur gratis gebruik van de pc, indien er geen wachtrij is kunnen ze uiteraard langer gebruik maken van het toestel.  Documenten die door de gebruikers via een USB-stick of via mail/internet op het bureaublad of in een map op deze pc&#8217;s worden opgeslagen, worden bij het afsluiten van de computers automatisch gewist.  Als de publiekscomputers de volgende dag opnieuw opgestart worden, krijgen de gebruikers de originele instellingen van de computers waardoor de privacy van de vorige gebruikers gewaarborgd is. </p>
<p><a href="http://www.boom.be/nl/press/182/bibliotheek-heeft-10-nieuwe-supersnelle-linux-pc-s.html">Lees hier het originele verhaal.</a></p>
<p><img src="http://feeds.feedburner.com/~r/ginsys/~4/z_4X1RPIYuw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ginsys.eu/bibliotheek-van-boom-installeert-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

